2021 Ford Puma vs 2021 Hyundai Tucson
Detaljno poređenje
| Kategorija | Ford Puma | Hyundai Tucson | Pobednik |
|---|---|---|---|
| Performance | The 2021 Ford Puma features a 1.0L EcoBoost engine producing 92kW (125 hp) and 170Nm of torque, paired with a seven-speed dual-clutch automatic transmission. It delivers adequate performance for urban driving with responsive handling but more modest acceleration figures. | The 2021 Hyundai Tucson uses a 2.0L engine generating 115kW (156 hp) and 192Nm of torque, providing noticeably more power and acceleration capability for highway merging and overtaking maneuvers. Later model years offered hybrid variants with up to 172kW combined output. | B |
| Comfort | The Puma offers a modern, compact interior with practical storage solutions including an innovative MegaBox additional storage compartment beneath the boot floor. Compact dimensions (4186mm length) make it ideal for city driving, but interior space is more limited. | The Tucson provides a significantly larger cabin with a completely reconfigured dashboard featuring a large curved display panel and redesigned centre console with extra-large storage cubbies. The upgraded interior makes it a leader for the mid-sized SUV segment and is very pleasant to spend time in. | B |
| Technology | The Puma includes a TFT display in the instrument cluster (partial digital), semi-autonomous parking capability via the Park Pack option ($1500), start/stop technology, and radar-based adaptive cruise control. The new 7DCT300 transmission incorporates a more robust wet-clutch system with a higher torque threshold, promising greater durability than previous dry-clutch units. | The Tucson features advanced safety technology including auto emergency braking (AEB) with car, pedestrian, cyclist and junction assist detection (5-80km/h range, 85km/h for cars). The updated model includes a 6.6-inch climate control panel and larger integrated display systems within its curved dashboard design. | Nerešeno |
| Safety | The Ford Puma achieved a five-star ANCAP rating with 94% for adult occupant protection, 86% for child occupant protection, 77% for vulnerable road user protection, and 74% for safety assist. However, it was tested under the 2019 Euro NCAP regime and does not meet the more stringent 2020+ crash-test criteria including frontal offset, side impact, and far-side impact tests. | The Tucson features two ISOFIX child seat mounts and three top-tethers, with auto emergency braking standard across the range. Specific ANCAP ratings for the 2021 model year were not detailed in available sources, but the vehicle meets current child seat safety standards. | Nerešeno |
| Practicality | The Puma offers 410L of boot space with an additional MegaBox storage solution beneath the floor, 4186mm overall length, 1805mm width, and 166mm ground clearance. Its compact dimensions make it highly maneuverable in urban environments and easier to park, despite reduced cargo capacity. | The Tucson provides 539L of boot space—significantly more than the Puma—with a 4640mm length, 1865mm width, and 181mm ground clearance. The larger overall dimensions and superior cargo capacity make it more practical for families and longer trips, though less nimble in tight urban spaces. | B |
| Running Costs | The Puma delivers exceptional fuel efficiency with combined consumption of 5.3L/100km, urban efficiency of 6.3L/100km, and highway efficiency of 4.7L/100km. CO2 emissions are just 121g/km, and it uses 95-octane fuel with a 42L tank capacity. Service intervals are 12 months/15,000km with an estimated first five service visits costing approximately $1516 (AUD equivalent). | The Tucson has combined fuel consumption of 8.1L/100km, urban efficiency of 11.0L/100km, and highway efficiency of 6.5L/100km. CO2 emissions are 184g/km, with a 54L fuel tank capacity. Service intervals match the Puma at 12 months/15,000km. The larger engine incurs significantly higher fuel and emissions costs over time. | A |
| Resale Value | The Puma's strong brand reputation, increasing popularity in the compact SUV segment, and modern 2021 model year positioning support solid resale value. Limited market data in search results, though Ford's strong European presence suggests reasonable depreciation curves typical for the segment. | The Tucson benefits from Hyundai's improved brand perception and strong reliability reputation, supporting stable resale values in the mid-sized SUV segment. Its larger size and more traditional SUV positioning may appeal to a broader secondary market. | Nerešeno |
Prednosti
2021 Ford Puma
2021 Hyundai Tucson
Mane
2021 Ford Puma
2021 Hyundai Tucson
Poređenje cena
Ford Puma
Hyundai Tucson
Pouzdanost
Ford Puma
Iznad prosekaHyundai Tucson
Iznad prosekaNajbolje za
Ford Puma
The Ford Puma is ideal for urban and suburban European drivers prioritizing fuel efficiency, maneuverability, and low running costs. It appeals to commuters navigating congested cities, smaller households (1-3 people), and eco-conscious buyers seeking to minimize environmental impact. The compact dimensions, responsive handling, and modern technology features make it perfect for buyers who value parking ease and driver engagement alongside practicality.
Hyundai Tucson
The Hyundai Tucson is best suited for families and buyers needing maximum interior space, cargo capacity, and engine power within a practical package. It serves drivers covering long distances regularly, those with multiple passengers or substantial cargo requirements, and buyers prioritizing initial purchase value and interior comfort. The larger cabin and more powerful engine appeal to those willing to accept higher fuel costs for significantly improved practicality and performance.
Konačna ocena
The Ford Puma and Hyundai Tucson serve fundamentally different buyer needs and philosophies. The Puma excels as a sophisticated, efficient urban runabout with superior fuel economy, modern technology, and agile handling—ideal for cost-conscious European city dwellers. The Tucson dominates as a practical family SUV offering spacious interiors, more powerful performance, and lower entry price—better suited to those prioritizing space and capability over efficiency. Neither vehicle is objectively superior; the choice depends entirely on whether you prioritize urban agility and running costs (Puma) or family practicality and power (Tucson). Both offer above-average reliability, solid safety credentials, and modern amenities appropriate to their respective segments.