2022 Mercedes-Benz GLA vs 2022 Peugeot 2008
Detaljno poređenje
| Kategorija | Mercedes-Benz GLA | Peugeot 2008 | Pobednik |
|---|---|---|---|
| Performance | The Mercedes-Benz GLA 250 is powered by a 1.3L turbocharged petrol engine delivering competitive performance with responsive acceleration and smooth power delivery. The GLA requires premium 95 RON fuel as a minimum, reflecting its performance-oriented engineering. | The Peugeot 2008 offers multiple powertrain options including petrol engines with varying displacement and efficiency ratings. Its turbocharged petrol engines are designed for responsive city driving while maintaining fuel efficiency through advanced emissions control technology. | Nerešeno |
| Comfort | The GLA features an attractive, swoopy coupe-like silhouette with improved rear-passenger room thanks to an extended wheelbase compared to previous generations. The cabin benefits from Mercedes-Benz's premium material selection and ergonomic design philosophy typical of the brand. | The Peugeot 2008's interior is crafted with high-quality materials and ergonomic seating across trim levels such as Allure and GT. The cabin offers comfort suitable for both short urban trips and longer journeys. However, the suspension is notably stiffer than Asian competitors, which can transmit bumps and road imperfections, particularly smaller consistent bumps that may unsettle the vehicle. | A |
| Technology | The GLA is equipped with a solid list of technology features, though it lacks some amenities found on similarly priced rivals, particularly a head-up display. Mercedes-Benz's infotainment system provides modern connectivity and control options befitting its premium positioning. | The Peugeot 2008 features contemporary technology across its range, including modern infotainment systems and connectivity options scaled to different trim levels. The vehicle integrates practical technology features that enhance usability for daily driving. | Nerešeno |
| Safety | The GLA includes comprehensive safety systems as part of Mercedes-Benz's commitment to occupant protection, though specific 2022 safety feature details are limited in available data. | The Peugeot 2008 features an extensive active safety suite including Autonomous Emergency Braking (AEB) operating between 7-200 km/h, Active Lane Keep Assist, Cross Wind Assist, Pre-Safe accident anticipation systems, and traffic sign recognition. Additional features include an active bonnet that raises to reduce head injury, front and second-row seatbelt reminders, and three sets of ISOFIX child-seat anchorages with tether points. | B |
| Practicality | The GLA provides adequate cargo space and passenger comfort typical of the compact SUV segment. The improved wheelbase of the generation contributes to better rear-passenger room, addressing a historical weakness of earlier GLA models. | The Peugeot 2008 excels in practicality with compact dimensions (4304 mm length, 1770 mm width, 1523 mm height) accentuated by an intelligent interior layout. It offers a spacious 434-litre boot capacity with excellent packaging for passengers and cargo. The vehicle is available in Front-Wheel Drive or All-Wheel Drive configurations. | B |
| Running Costs | The Mercedes-Benz GLA 250 maintains competitive fuel consumption typical of modern turbocharged engines, though stiff emissions regulations mean fuel consumption reflects careful engine calibration. The vehicle requires premium 95 RON fuel, which increases fuel costs compared to regular unleaded alternatives. | The Peugeot 2008 achieves efficient fuel consumption with figures as low as 5.4L/100km on the combined cycle in real-world testing. Monthly running costs range from €956 to €1,049 depending on trim level, with a competitive cost per kilometre. The vehicle's fuel efficiency represents significant value for money, particularly given its equipment levels. | B |
| Resale Value | As a premium-branded vehicle, the Mercedes-Benz GLA maintains strong resale value typical of the brand, supported by its established market position and desirability in the used market. Mercedes vehicles generally hold value well due to brand prestige and relative scarcity compared to mass-market alternatives. | The Peugeot 2008, while successful in its market segment, typically depreciates faster than premium-branded competitors. However, its popularity and strong sales numbers ensure adequate used market availability and competitive pricing for buyers seeking value-oriented secondhand purchases. | A |
Prednosti
2022 Mercedes-Benz GLA
2022 Peugeot 2008
Mane
2022 Mercedes-Benz GLA
2022 Peugeot 2008
Poređenje cena
Mercedes-Benz GLA
Peugeot 2008
Pouzdanost
Mercedes-Benz GLA
Iznad prosekaPeugeot 2008
ProsečnoNajbolje za
Mercedes-Benz GLA
The Mercedes-Benz GLA is ideal for premium-conscious buyers who prioritize brand prestige, refined driving dynamics, and a luxurious interior experience. It suits buyers with above-average budgets who value resale value retention, appreciate Mercedes-Benz's engineering heritage, and are willing to pay for premium fuel and potentially higher servicing costs. Best for urban and suburban drivers seeking a stylish, well-appointed compact SUV that reflects personal success and taste.
Peugeot 2008
The Peugeot 2008 is perfect for budget-to-mid-range buyers seeking practicality, efficiency, and contemporary styling without luxury brand premiums. It appeals to cost-conscious consumers prioritizing low running costs, good fuel economy, and spacious cargo capacity. Ideal for families, city commuters, and practical drivers who value tangible equipment and value for money over brand prestige. Best for those seeking a modern, efficient, well-equipped compact SUV that maximizes usable space without premium pricing.
Konačna ocena
The Peugeot 2008 emerges as the overall winner for most European buyers, delivering exceptional value through lower pricing (€27,050-€44,600 vs €38,800+), superior running costs (€956-€1,049 monthly), impressive practicality with 434-litre boot space, and comprehensive safety features. The Mercedes-Benz GLA remains the superior choice for premium-focused buyers valuing brand prestige, refined suspension tuning, better resale value, and luxury cabin experience—justifying its price premium through engineering refinement and prestige. For value-conscious buyers prioritizing efficiency and practicality, the 2008 is the clear winner; for luxury-oriented buyers, the GLA's premium positioning and resale value justify its higher cost.