2022 Hyundai i30 vs 2022 Toyota Yaris
Detaljno poređenje
| Kategorija | Hyundai i30 | Toyota Yaris | Pobednik |
|---|---|---|---|
| Performance | The 2022 Hyundai i30 offers solid performance with a turbocharged engine option producing up to 206kW in higher trims, paired with responsive handling and available dual-clutch transmission for enthusiasts. | The 2022 Toyota Yaris delivers modest performance with hybrid and conventional petrol options, the hybrid producing 85kW combined output with strong efficiency focus rather than outright power. | A |
| Comfort | The i30 provides excellent comfort with generous head and legroom suitable for 188cm occupants, soft-touch door trims, air vents throughout the range, and a well-appointed interior with quality materials. | The Yaris offers a comfortable but more compact driving environment, suitable for urban driving and shorter journeys, with less interior space and headroom compared to its competitor. | A |
| Technology | The i30 features a futuristic 7.0-inch digital instrument cluster with intuitive display of speed and driving information, snazzy customizable gauges, and a modern infotainment system with user-friendly controls. | The Yaris ZR hybrid variant comes well-equipped with modern technology including active safety systems and navigation, though specific infotainment details vary by trim level. | A |
| Safety | The i30 achieves five-star ANCAP rating with Hyundai's SmartSense suite including autonomous emergency braking with pedestrian and cyclist detection, driver attention warning, rear parking sensors, lane-trace assist, and adaptive cruise control. | The Yaris ZR is comprehensively equipped with auto emergency braking recognizing motorcycles and oncoming vehicles, daytime intersection collision avoidance, emergency steering assist, active radar cruise control, lane trace assist, blind spot monitor, safe exit assist, and rear parking camera. | B |
| Practicality | The i30 excels in practicality with a significantly larger 390L boot space, superior interior dimensions, and more flexible configurations for family needs, making it the clear choice for hauling duties. | The Yaris offers a compact footprint ideal for urban parking and maneuvering, though its smaller boot (approximately 268L) and tighter interior dimensions limit practicality for larger families or loads. | A |
| Running Costs | The i30 delivers real-world fuel consumption of approximately 8.4L/100km in mixed driving conditions, accepting E10 blend fuel, with moderate maintenance costs typical of Hyundai's increasingly reliable platform. | The Yaris achieves exceptional efficiency with the hybrid variant returning 3.3L/100km combined WLTP cycle (though real-world figures are higher), and the conventional petrol variant achieving 6.3L/100km real-world usage, both accepting E10 fuel. | B |
| Resale Value | The Hyundai i30 has demonstrated improving resale values as the brand's reputation for reliability strengthens, though traditionally trailing Toyota in residual percentages across European markets. | The Toyota Yaris holds stronger resale value across European markets, benefiting from Toyota's established brand reputation and exceptionally reliable hybrid technology, commanding premium percentages in used markets. | B |
Prednosti
2022 Hyundai i30
2022 Toyota Yaris
Mane
2022 Hyundai i30
2022 Toyota Yaris
Poređenje cena
Hyundai i30
Toyota Yaris
Pouzdanost
Hyundai i30
Iznad prosekaToyota Yaris
OdličnoNajbolje za
Hyundai i30
The 2022 Hyundai i30 is ideal for families prioritizing interior space, modern technology, and practicality. It suits buyers who regularly transport passengers or cargo, appreciate contemporary digital interfaces, and value comfort on longer journeys. The i30 appeals to those willing to pay a premium for spaciousness and willing to accept slightly higher running costs.
Toyota Yaris
The 2022 Toyota Yaris is perfect for budget-conscious urban commuters, first-time buyers, and those prioritizing fuel efficiency and reliability. It suits individuals or small households with modest cargo needs, city-focused driving patterns, and those seeking minimal maintenance hassles. The Yaris particularly appeals to eco-conscious buyers via the hybrid variant and those valuing strong resale value.
Konačna ocena
The 2022 Toyota Yaris emerges as the overall winner for most European buyers seeking value, reliability, and efficiency in the compact hatchback segment. Its superior fuel economy (especially hybrid), lower purchase price, stronger resale value, and comprehensive safety features on higher trims deliver compelling value for money. However, the Hyundai i30 is the superior choice for family-oriented buyers who prioritize spaciousness, interior comfort, and modern technology over economy and can justify the higher initial investment. The decision ultimately depends on individual priorities: choose the Yaris for efficiency and dependability, choose the i30 for space and modern amenities.