2021 Honda Jazz vs 2021 Peugeot 3008
Detaljna usporedba
| Kategorija | Honda Jazz | Peugeot 3008 | Pobjednik |
|---|---|---|---|
| Performance | The Honda Jazz (2021) with hybrid powertrain delivers 122 hp and 253 Nm of torque, with 0-100 km/h acceleration around 9.6 seconds and a top speed of approximately 175 km/h. | The Peugeot 3008 (2021) offers multiple powertrains ranging from 136 PS to 210 PS depending on configuration, with some variants achieving 0-100 km/h in as little as 8.4 seconds and top speeds reaching 200+ km/h. | B |
| Comfort | The Jazz is a hatchback with seating for five, though rear legroom is compromised compared to larger vehicles. The interior prioritizes functionality over luxury, with a more utilitarian cabin layout. | The 3008 measures 4,542 mm in length with a commanding SUV driving position, offering superior headroom and a more spacious, premium-feeling cabin with equipment lines like Allure and GT that enhance comfort with luxurious touches. | B |
| Technology | Specific technology details for the 2021 Jazz are not detailed in available search results, though Honda's systems are generally known for reliability rather than cutting-edge features. | The 3008 is equipped with modern infotainment systems offering seamless connectivity and navigation, plus advanced driver assistance technologies for collision avoidance and parking assistance. | B |
| Safety | The Jazz achieves Level 2 autonomous driving capabilities, indicating modern safety features, though comprehensive safety rating details are not provided in available sources. | The 3008 includes advanced suite of safety and driver assistance technologies with systems for collision avoidance and parking assistance, reflecting modern safety standards. | Neodlučeno |
| Practicality | The Jazz offers 1,205 litres of cargo space with exceptional interior versatility as its core design principle. The hatchback format provides easy loading and unloading, though overall dimensions are more compact. | The 3008 provides 520 litres of boot capacity, though its larger overall dimensions (4,542 mm length vs 4,090 mm for Jazz) offer more passenger and luggage space overall. Its 10% length advantage over the Jazz translates to more practical cabin space. | A |
| Running Costs | The Jazz hybrid delivers exceptional fuel economy as a core design principle, with its smaller 1.5-liter displacement and hybrid system optimized for efficiency in urban and suburban driving. | The 3008 plug-in hybrid achieves consumption as low as 0.9 L/100km, while the electric variant offers 17.7 kWh/100km with CO2 emissions from 0-129 g/km depending on powertrain. | B |
| Resale Value | Honda's reputation for reliability and durability traditionally supports strong resale values, though specific 2021 Jazz residual value data is not provided in search results. | Peugeot's premium positioning and diverse powertrain options provide varying resale dynamics, though specific 2021 3008 residual value data is not provided in search results. | Neodlučeno |
Prednosti
2021 Honda Jazz
2021 Peugeot 3008
Nedostaci
2021 Honda Jazz
2021 Peugeot 3008
Usporedba cijena
Honda Jazz
Peugeot 3008
Pouzdanost
Honda Jazz
IzvrsnoPeugeot 3008
Iznad prosjekaNajbolje za
Honda Jazz
The Honda Jazz suits practicality-focused buyers in urban and suburban environments who prioritize fuel efficiency, interior space utilization, and reliable ownership. Ideal for small families, city commuters, and buyers seeking maximum value for money without premium brand aspirations. Perfect for those with limited budgets seeking a dependable hybrid vehicle with exceptional cargo versatility.
Peugeot 3008
The Peugeot 3008 targets style-conscious buyers seeking premium SUV positioning with modern technology and diverse powertrain flexibility. Ideal for those prioritizing commanding driving position, sophisticated cabin ambiance, and future powertrain options including electric. Suited for buyers willing to invest premium pricing for lifestyle appeal and prepared to embrace electric or plug-in hybrid mobility trends.
Konačna ocjena
The Honda Jazz and Peugeot 3008 represent distinct market segments with no absolute winner. The Jazz excels as the practical, efficient, and affordable choice for budget-conscious buyers prioritizing space and reliability, while the 3008 delivers premium positioning, modern technology, and SUV lifestyle appeal for buyers with higher budgets. Choice depends entirely on priorities: select the Jazz for maximum practicality and value, or the 3008 for premium feel and powertrain versatility. Both vehicles deliver excellent value within their respective segments and buyer demographics.