2023 Peugeot 208 vs 2023 Toyota C-HR
Detaljno poređenje
| Kategorija | Peugeot 208 | Toyota C-HR | Pobednik |
|---|---|---|---|
| Performance | The Peugeot 208 delivers responsive performance with power outputs ranging from 101 to 156 PS depending on variant. Petrol versions accelerate from 0-100 km/h in 8.3 to 10.9 seconds with top speeds between 150-200 km/h. The turbocharged engines provide impressive torque delivery, with peak torque of 205 Nm available at just 1500 rpm, ensuring strong and linear acceleration suitable for city driving and motorway merging. | The Toyota C-HR offers more varied performance options through hybrid and plug-in hybrid systems, with power outputs ranging from 140 to 223 PS. Acceleration figures range from 7.4 to 9.9 seconds for 0-100 km/h with maximum speeds between 175-180 km/h. The hybrid powertrain prioritizes efficiency over outright performance, though the higher power variants provide more responsive acceleration than the 208's base models. | A |
| Comfort | The Peugeot 208 is designed as a compact city hatchback with an upright driving position. While the lightweight construction at 1070 kg contributes to agile handling, interior space is inherently limited compared to SUVs. The vehicle prioritizes driving engagement over spacious comfort, making it better suited for shorter urban commutes than long-distance comfort. | The Toyota C-HR provides a higher, more commanding driving position typical of SUV design, offering better visibility and a more relaxed seating posture. The crossover body style provides greater interior headroom and a sense of space despite similar overall dimensions. The hybrid powertrain also contributes to quieter, smoother operation at low speeds, enhancing ride comfort in urban environments. | B |
| Technology | The Peugeot 208 features modern infotainment systems with connectivity options, though specific 2023 model technology details are limited in available sources. The vehicle includes electronic braking and stability aids, reversing camera as standard, and advanced safety systems. The e-208 variant offers comprehensive electric vehicle technology with up to 410 km range on a single charge. | The Toyota C-HR benefits from Toyota's reputation for cutting-edge hybrid and plug-in hybrid technology integration. The plug-in hybrid variant features 67 km electric range for urban commuting, combined with seamless petrol-electric switching. The C-HR includes comprehensive driver assistance systems and modern infotainment features typical of Toyota's technology approach, though specific 2023 detail comparisons are not available in search results. | Nerešeno |
| Safety | The Peugeot 208 features six airbags, seatbelt pre-tensioners, rear ISOFIX child-seat mounting points, electronic braking and stability aids, and standard reversing camera. The 208 achieved a maximum five-star ANCAP rating in 2012, though this rating applies only to four-cylinder variants which have been phased out; three-cylinder variants remain un-rated as of the search results. | The Toyota C-HR achieved superior Euro NCAP test results compared to the 208, demonstrating stronger safety performance in modern crash testing protocols. The C-HR's heavier construction (22% more mass than comparable 208 variants) provides additional structural protection, contributing to better crash worthiness and safety margins. | B |
| Practicality | The Peugeot 208 is a compact five-door hatchback with limited cargo space relative to its exterior dimensions. The lightweight design at 1070 kg facilitates easy parking and maneuverability in tight urban spaces, making it ideally suited for city driving. However, boot space is restricted for family trips or significant load carrying. | The Toyota C-HR is a subcompact crossover SUV offering superior practicality through increased interior volume, higher roofline, and more flexible cargo configurations. The elevated driving position and wider door openings make entry and exit easier for passengers of varying mobility levels. The hybrid variants offer excellent fuel efficiency without sacrificing interior space, making the C-HR more versatile for diverse lifestyle needs. | B |
| Running Costs | The Peugeot 208 demonstrates excellent fuel economy in petrol versions, averaging 4.7 to 5.4 L/100km in combined testing, with real-world performance validated through testing showing 5.4-6.9 L/100km depending on driving style. The lightweight 1070 kg construction and efficient three-cylinder engines minimize fuel consumption. The e-208 electric variant offers zero direct fuel costs with up to 410 km range per charge. | The Toyota C-HR achieves exceptional efficiency through hybrid technology, consuming just 4.0 L/100km on combined cycle testing (4.1 L/100km for GR Sport variant). Real-world testing during launch drives showed 5.4-6.9 L/100km depending on driving intensity. The plug-in hybrid variant enables electric driving for short urban commutes, further reducing fuel consumption. Higher insurance and maintenance costs typical of hybrid systems should be considered against fuel savings. | Nerešeno |
| Resale Value | The Peugeot 208's resale value is supported by its popularity in European markets, strong brand recognition for the 208 nameplate, and relatively lower depreciation rates typical of affordable hatchbacks. The e-208 variant's growing battery technology and changing EV valuations create some uncertainty in long-term residual values, though current market demand remains solid. | The Toyota C-HR benefits from Toyota's exceptional reputation for reliability and residual value retention. Toyota vehicles consistently maintain higher resale values across European markets, with buyers confident in long-term durability and dependability. The hybrid drivetrain, while adding initial cost, appeals to used-market buyers seeking efficiency and advanced technology, supporting stronger resale values compared to the 208. | B |
Prednosti
2023 Peugeot 208
2023 Toyota C-HR
Mane
2023 Peugeot 208
2023 Toyota C-HR
Poređenje cena
Peugeot 208
Toyota C-HR
Pouzdanost
Peugeot 208
Iznad prosekaToyota C-HR
OdličnoNajbolje za
Peugeot 208
The Peugeot 208 is ideal for urban-focused drivers and first-time car buyers prioritizing affordable, efficient city transportation with engaging driving dynamics. It suits singles, couples, and small families with minimal cargo needs who value nimble handling, responsive acceleration, and low acquisition costs. Drivers seeking pure electric capability benefit from the e-208 variant, while those wanting a spirited yet practical commuter car will appreciate the 208's balance of performance and efficiency.
Toyota C-HR
The Toyota C-HR is best suited for practical-minded families, commuters seeking spacious comfort, and buyers prioritizing safety, reliability, and versatility. It appeals to those willing to invest premium pricing for comprehensive capabilities including advanced hybrid technology, superior crash protection, and Toyota's dependability reputation. The C-HR particularly attracts buyers wanting an elevated driving position, easier passenger access, ample cargo flexibility, and confidence in long-term vehicle value retention.
Konačna ocena
The Peugeot 208 and Toyota C-HR serve fundamentally different buyer needs despite some market overlap. The 208 wins decisively on affordability, driving engagement, and urban practicality, making it Europe's superior choice for cost-conscious drivers seeking efficient city transport with spirited performance. The C-HR dominates in practicality, safety, reliability, and versatility, justifying its premium positioning for families and long-distance drivers prioritizing comprehensive capability and dependable engineering. The optimal choice depends entirely on individual priorities: choose the 208 for engaging, affordable city driving, or select the C-HR for spacious, reliable family transportation with advanced hybrid efficiency.